Symbol | GBPJPY (British Pound vs Japanese Yen - 1 lot = 100,000) | ||||
Period | 4 Hours (H4) 2024.01.01 20:00 - 2024.12.31 23:59 (2024.01.01 - 2025.01.01) | ||||
Model | Open prices only (only for Expert Advisors that explicitly control bar opening) | ||||
Parameters | TMHelp="===================================="; TargetProfitAmount=0; MaxLossAmount=0; TradingAfterCloseout=0; RBSL2Help="===================================="; TradeEntryMode=0; MAHelp="------------------------------------"; TrendMA_Period=16; FilterMA_Period=26; FilterMA_Shift=0; TrendMA_Method=0; FilterMA_Method=0; TrendMA_Applied=0; FilterMA_Applied=0; BBHelp="------------------------------------"; BB_Period=4; BB_Deviation=2.7; BB_Applied=0; BB_GapSize=29; PMHelp="===================================="; TradeDirection=0; TULHelp="------------------------------------"; MaxSpread=8; BLSHelp="------------------------------------"; BUY_MaxTrades=11; BUY_PruningMethod=1; SLSHelp="------------------------------------"; SELL_Source=0; SELL_MaxTrades=10; SELL_PruningMethod=1; PSMHelp="------------------------------------"; LotSizingMethod=3; InitialRiskPercent=0.5; ManualLots=0.1; TISTMHelp="------------------------------------"; T_InitialStopLoss=120; T_TakeProfit=120; TSMHelp="------------------------------------"; T_TrailingStart=0; T_TrailingStop=40; T_TrailingStep=10; BISTMHelp="------------------------------------"; B_InitialStopLoss=100; B_TakeProfit=120; BTSMHelp="------------------------------------"; B_TrailingStart=0; B_TrailingStop=30; B_TrailingStep=10; DOWT2Help="===================================="; ReferenceTime=2; BrokerGMTOffset=0; EntryWindow_StartHour=0; EntryWindow_StartMin=0; EntryWindow_UntilHour=17; EntryWindow_UntilMin=0; DayOfWeek_Monday=1; DayOfWeek_Tuesday=1; DayOfWeek_Wednesday=1; DayOfWeek_Thursday=1; DayOfWeek_Friday=1; DayOfWeek_Saturday=1; DayOfWeek_Sunday=1; O2Help="===================================="; CloseoutTextColour=Gray; CFDTickScaling=0; MagicNumber=200426; | ||||
Bars in test | 2615 | Ticks modelled | 4229 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 40 | ||
Total net profit | 13879.76 | Gross profit | 46593.95 | Gross loss | -32714.18 |
Profit factor | 1.42 | Expected payoff | 12.49 | ||
Absolute drawdown | 696.15 | Maximal drawdown | 3681.59 (92.38%) | Relative drawdown | 92.38% (3681.59) |
Total trades | 1111 | Short positions (won %) | 445 (56.40%) | Long positions (won %) | 666 (63.66%) |
Profit trades (% of total) | 675 (60.76%) | Loss trades (% of total) | 436 (39.24%) | ||
Largest | profit trade | 83.10 | loss trade | -104.05 | |
Average | profit trade | 69.03 | loss trade | -75.03 | |
Maximum | consecutive wins (profit in money) | 35 (2149.84) | consecutive losses (loss in money) | 17 (-1284.02) | |
Maximal | consecutive profit (count of wins) | 2149.84 (35) | consecutive loss (count of losses) | -1284.02 (17) | |
Average | consecutive wins | 6 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2024.01.02 00:00 | sell | 1 | 0.10 | 179.601 | 0.000 | 0.000 | ||
2 | 2024.01.02 00:00 | modify | 1 | 0.10 | 179.601 | 180.801 | 178.401 | ||
3 | 2024.01.02 04:00 | sell | 2 | 0.10 | 179.962 | 0.000 | 0.000 | ||
4 | 2024.01.02 04:00 | modify | 2 | 0.10 | 179.962 | 181.162 | 178.762 | ||
5 | 2024.01.02 08:00 | sell | 3 | 0.10 | 180.216 | 0.000 | 0.000 | ||
6 | 2024.01.02 08:00 | modify | 3 | 0.10 | 180.216 | 181.416 | 179.016 | ||
7 | 2024.01.02 12:00 | sell | 4 | 0.10 | 179.584 | 0.000 | 0.000 | ||
8 | 2024.01.02 12:00 | modify | 4 | 0.10 | 179.584 | 180.784 | 178.384 | ||
9 | 2024.01.02 16:00 | t/p | 3 | 0.10 | 179.016 | 181.416 | 179.016 | 75.92 | 1075.92 |
10 | 2024.01.02 16:00 | sell | 5 | 0.10 | 179.177 | 0.000 | 0.000 | ||
11 | 2024.01.02 16:00 | modify | 5 | 0.10 | 179.177 | 180.377 | 177.977 | ||
12 | 2024.01.03 00:00 | sell | 6 | 0.10 | 179.450 | 0.000 | 0.000 | ||
13 | 2024.01.03 00:00 | modify | 6 | 0.10 | 179.450 | 180.650 | 178.250 | ||
14 | 2024.01.03 04:00 | sell | 7 | 0.10 | 179.348 | 0.000 | 0.000 | ||
15 | 2024.01.03 04:00 | modify | 7 | 0.10 | 179.348 | 180.548 | 178.148 | ||
16 | 2024.01.03 12:00 | s/l | 5 | 0.10 | 180.377 | 180.377 | 177.977 | -78.08 | 997.84 |
17 | 2024.01.03 12:00 | s/l | 7 | 0.10 | 180.548 | 180.548 | 178.148 | -75.91 | 921.93 |
18 | 2024.01.03 12:00 | buy | 8 | 0.10 | 180.513 | 0.000 | 0.000 | ||
19 | 2024.01.03 12:00 | modify | 8 | 0.10 | 180.513 | 179.313 | 181.713 | ||
20 | 2024.01.03 16:00 | s/l | 1 | 0.10 | 180.801 | 180.801 | 178.401 | -78.08 | 843.84 |
21 | 2024.01.03 16:00 | s/l | 2 | 0.10 | 181.162 | 181.162 | 178.762 | -78.08 | 765.76 |
22 | 2024.01.03 16:00 | s/l | 4 | 0.10 | 180.784 | 180.784 | 178.384 | -78.08 | 687.67 |
23 | 2024.01.03 16:00 | s/l | 6 | 0.10 | 180.650 | 180.650 | 178.250 | -75.92 | 611.75 |
24 | 2024.01.03 16:00 | buy | 9 | 0.10 | 181.368 | 0.000 | 0.000 | ||
25 | 2024.01.03 16:00 | modify | 9 | 0.10 | 181.368 | 180.168 | 182.568 | ||
26 | 2024.01.03 20:00 | t/p | 8 | 0.10 | 181.713 | 179.313 | 181.713 | 75.93 | 687.68 |
27 | 2024.01.04 00:00 | buy | 10 | 0.10 | 181.251 | 0.000 | 0.000 | ||
28 | 2024.01.04 00:00 | modify | 10 | 0.10 | 181.251 | 180.051 | 182.451 | ||
29 | 2024.01.04 04:00 | buy | 11 | 0.10 | 181.700 | 0.000 | 0.000 | ||
30 | 2024.01.04 04:00 | modify | 11 | 0.10 | 181.700 | 180.500 | 182.900 | ||
31 | 2024.01.04 08:00 | buy | 12 | 0.10 | 182.018 | 0.000 | 0.000 | ||
32 | 2024.01.04 08:00 | modify | 12 | 0.10 | 182.018 | 180.818 | 183.218 | ||
33 | 2024.01.04 12:00 | t/p | 9 | 0.10 | 182.568 | 180.168 | 182.568 | 78.61 | 766.29 |
34 | 2024.01.04 12:00 | t/p | 10 | 0.10 | 182.451 | 180.051 | 182.451 | 75.92 | 842.21 |
35 | 2024.01.04 12:00 | t/p | 11 | 0.10 | 182.900 | 180.500 | 182.900 | 75.93 | 918.14 |
36 | 2024.01.04 12:00 | t/p | 12 | 0.10 | 183.218 | 180.818 | 183.218 | 75.93 | 994.07 |
37 | 2024.01.04 12:00 | buy | 13 | 0.10 | 183.099 | 0.000 | 0.000 | ||
38 | 2024.01.04 12:00 | modify | 13 | 0.10 | 183.099 | 181.899 | 184.299 | ||
39 | 2024.01.04 16:00 | buy | 14 | 0.10 | 183.744 | 0.000 | 0.000 | ||
40 | 2024.01.04 16:00 | modify | 14 | 0.10 | 183.744 | 182.544 | 184.944 | ||
41 | 2024.01.05 00:00 | buy | 15 | 0.10 | 183.623 | 0.000 | 0.000 | ||
42 | 2024.01.05 00:00 | modify | 15 | 0.10 | 183.623 | 182.423 | 184.823 | ||
43 | 2024.01.05 04:00 | buy | 16 | 0.10 | 183.812 | 0.000 | 0.000 | ||
44 | 2024.01.05 04:00 | modify | 16 | 0.10 | 183.812 | 182.612 | 185.012 | ||
45 | 2024.01.05 08:00 | buy | 17 | 0.10 | 183.975 | 0.000 | 0.000 | ||
46 | 2024.01.05 08:00 | modify | 17 | 0.10 | 183.975 | 182.775 | 185.175 | ||
47 | 2024.01.05 12:00 | buy | 18 | 0.10 | 183.851 | 0.000 | 0.000 | ||
48 | 2024.01.05 12:00 | modify | 18 | 0.10 | 183.851 | 182.651 | 185.051 | ||
49 | 2024.01.05 16:00 | buy | 19 | 0.10 | 183.824 | 0.000 | 0.000 | ||
50 | 2024.01.05 16:00 | modify | 19 | 0.10 | 183.824 | 182.624 | 185.024 | ||
51 | 2024.01.08 00:00 | buy | 20 | 0.10 | 184.078 | 0.000 | 0.000 | ||
52 | 2024.01.08 00:00 | modify | 20 | 0.10 | 184.078 | 182.878 | 185.278 | ||
53 | 2024.01.08 16:00 | sell | 21 | 0.10 | 183.512 | 0.000 | 0.000 | ||
54 | 2024.01.08 16:00 | modify | 21 | 0.10 | 183.512 | 184.512 | 182.312 | ||
55 | 2024.01.09 00:00 | buy | 22 | 0.10 | 183.794 | 0.000 | 0.000 | ||
56 | 2024.01.09 00:00 | modify | 22 | 0.10 | 183.794 | 182.594 | 184.994 | ||
57 | 2024.01.09 16:00 | s/l | 17 | 0.10 | 182.775 | 182.775 | 185.175 | -74.14 | 919.93 |
58 | 2024.01.09 16:00 | s/l | 20 | 0.10 | 182.878 | 182.878 | 185.278 | -75.02 | 844.91 |
59 | 2024.01.10 04:00 | buy | 23 | 0.10 | 183.979 | 0.000 | 0.000 | ||
60 | 2024.01.10 04:00 | modify | 23 | 0.10 | 183.979 | 182.779 | 185.179 | ||
61 | 2024.01.10 12:00 | t/p | 13 | 0.10 | 184.299 | 181.899 | 184.299 | 79.51 | 924.42 |
62 | 2024.01.10 12:00 | s/l | 21 | 0.10 | 184.512 | 184.512 | 182.312 | -67.59 | 856.84 |
63 | 2024.01.10 12:00 | buy | 24 | 0.10 | 184.548 | 0.000 | 0.000 | ||
64 | 2024.01.10 12:00 | modify | 24 | 0.10 | 184.548 | 183.348 | 185.748 | ||
65 | 2024.01.10 16:00 | t/p | 14 | 0.10 | 184.944 | 182.544 | 184.944 | 79.51 | 936.35 |
66 | 2024.01.10 16:00 | t/p | 15 | 0.10 | 184.823 | 182.423 | 184.823 | 78.61 | 1014.96 |
67 | 2024.01.10 16:00 | t/p | 16 | 0.10 | 185.012 | 182.612 | 185.012 | 78.62 | 1093.58 |
68 | 2024.01.10 16:00 | t/p | 18 | 0.10 | 185.051 | 182.651 | 185.051 | 78.62 | 1172.19 |
69 | 2024.01.10 16:00 | t/p | 19 | 0.10 | 185.024 | 182.624 | 185.024 | 78.62 | 1250.81 |
70 | 2024.01.10 16:00 | t/p | 22 | 0.10 | 184.994 | 182.594 | 184.994 | 76.82 | 1327.63 |
71 | 2024.01.10 16:00 | t/p | 23 | 0.10 | 185.179 | 182.779 | 185.179 | 75.93 | 1403.56 |
72 | 2024.01.10 16:00 | buy | 25 | 0.10 | 185.492 | 0.000 | 0.000 | ||
73 | 2024.01.10 16:00 | modify | 25 | 0.10 | 185.492 | 184.292 | 186.692 | ||
74 | 2024.01.11 00:00 | t/p | 24 | 0.10 | 185.748 | 183.348 | 185.748 | 78.62 | 1482.18 |
75 | 2024.01.11 00:00 | buy | 26 | 0.10 | 185.753 | 0.000 | 0.000 | ||
76 | 2024.01.11 00:00 | modify | 26 | 0.10 | 185.753 | 184.553 | 186.953 | ||
77 | 2024.01.11 04:00 | buy | 27 | 0.10 | 185.548 | 0.000 | 0.000 | ||
78 | 2024.01.11 04:00 | modify | 27 | 0.10 | 185.548 | 184.348 | 186.748 | ||
79 | 2024.01.11 08:00 | buy | 28 | 0.10 | 185.641 | 0.000 | 0.000 | ||
80 | 2024.01.11 08:00 | modify | 28 | 0.10 | 185.641 | 184.441 | 186.841 | ||
81 | 2024.01.11 12:00 | buy | 29 | 0.10 | 185.634 | 0.000 | 0.000 | ||
82 | 2024.01.11 12:00 | modify | 29 | 0.10 | 185.634 | 184.434 | 186.834 | ||
83 | 2024.01.11 16:00 | sell | 30 | 0.10 | 185.559 | 0.000 | 0.000 | ||
84 | 2024.01.11 16:00 | modify | 30 | 0.10 | 185.559 | 186.559 | 184.359 | ||
85 | 2024.01.12 00:00 | buy | 31 | 0.10 | 185.450 | 0.000 | 0.000 | ||
86 | 2024.01.12 00:00 | modify | 31 | 0.10 | 185.450 | 184.250 | 186.650 | ||
87 | 2024.01.12 04:00 | buy | 32 | 0.10 | 185.179 | 0.000 | 0.000 | ||
88 | 2024.01.12 04:00 | modify | 32 | 0.10 | 185.179 | 183.979 | 186.379 | ||
89 | 2024.01.12 08:00 | buy | 33 | 0.10 | 185.186 | 0.000 | 0.000 | ||
90 | 2024.01.12 08:00 | modify | 33 | 0.10 | 185.186 | 183.986 | 186.386 | ||
91 | 2024.01.12 12:00 | buy | 34 | 0.10 | 184.852 | 0.000 | 0.000 | ||
92 | 2024.01.12 12:00 | modify | 34 | 0.10 | 184.852 | 183.652 | 186.052 | ||
93 | 2024.01.12 16:00 | s/l | 26 | 0.10 | 184.553 | 184.553 | 186.953 | -75.02 | 1407.15 |
94 | 2024.01.12 16:00 | buy | 35 | 0.10 | 184.708 | 0.000 | 0.000 | ||
95 | 2024.01.12 16:00 | modify | 35 | 0.10 | 184.708 | 183.508 | 185.908 | ||
96 | 2024.01.15 00:00 | buy | 36 | 0.10 | 184.889 | 0.000 | 0.000 | ||
97 | 2024.01.15 00:00 | modify | 36 | 0.10 | 184.889 | 183.689 | 186.089 | ||
98 | 2024.01.15 16:00 | buy | 37 | 0.10 | 185.632 | 0.000 | 0.000 | ||
99 | 2024.01.15 16:00 | modify | 37 | 0.10 | 185.632 | 184.432 | 186.832 | ||
100 | 2024.01.16 16:00 | close | 35 | 0.10 | 185.800 | 183.508 | 185.908 | 70.88 | 1478.03 |
101 | 2024.01.16 16:00 | buy | 38 | 0.10 | 185.840 | 0.000 | 0.000 | ||
102 | 2024.01.16 16:00 | modify | 38 | 0.10 | 185.840 | 184.640 | 187.040 | ||
103 | 2024.01.16 20:00 | t/p | 34 | 0.10 | 186.052 | 183.652 | 186.052 | 77.71 | 1555.75 |
104 | 2024.01.16 20:00 | t/p | 36 | 0.10 | 186.089 | 183.689 | 186.089 | 76.82 | 1632.56 |
105 | 2024.01.17 00:00 | buy | 39 | 0.10 | 186.120 | 0.000 | 0.000 | ||
106 | 2024.01.17 00:00 | modify | 39 | 0.10 | 186.120 | 184.920 | 187.320 | ||
107 | 2024.01.17 04:00 | buy | 40 | 0.10 | 185.951 | 0.000 | 0.000 | ||
108 | 2024.01.17 04:00 | modify | 40 | 0.10 | 185.951 | 184.751 | 187.151 | ||
109 | 2024.01.17 08:00 | t/p | 25 | 0.10 | 186.692 | 184.292 | 186.692 | 82.20 | 1714.76 |
110 | 2024.01.17 08:00 | t/p | 27 | 0.10 | 186.748 | 184.348 | 186.748 | 79.51 | 1794.28 |
111 | 2024.01.17 08:00 | t/p | 28 | 0.10 | 186.841 | 184.441 | 186.841 | 79.50 | 1873.78 |
112 | 2024.01.17 08:00 | t/p | 29 | 0.10 | 186.834 | 184.434 | 186.834 | 79.51 | 1953.30 |
113 | 2024.01.17 08:00 | s/l | 30 | 0.10 | 186.559 | 186.559 | 184.359 | -71.93 | 1881.37 |
114 | 2024.01.17 08:00 | t/p | 31 | 0.10 | 186.650 | 184.250 | 186.650 | 78.62 | 1959.99 |
115 | 2024.01.17 08:00 | t/p | 32 | 0.10 | 186.379 | 183.979 | 186.379 | 78.61 | 2038.60 |
116 | 2024.01.17 08:00 | t/p | 33 | 0.10 | 186.386 | 183.986 | 186.386 | 78.61 | 2117.21 |
117 | 2024.01.17 08:00 | t/p | 37 | 0.10 | 186.832 | 184.432 | 186.832 | 77.71 | 2194.92 |
118 | 2024.01.17 08:00 | t/p | 38 | 0.10 | 187.040 | 184.640 | 187.040 | 76.82 | 2271.73 |
119 | 2024.01.17 08:00 | t/p | 40 | 0.10 | 187.151 | 184.751 | 187.151 | 75.93 | 2347.66 |
120 | 2024.01.17 08:00 | buy | 41 | 0.10 | 187.189 | 0.000 | 0.000 | ||
121 | 2024.01.17 08:00 | modify | 41 | 0.10 | 187.189 | 185.989 | 188.389 | ||
122 | 2024.01.17 12:00 | t/p | 39 | 0.10 | 187.320 | 184.920 | 187.320 | 75.93 | 2423.59 |
123 | 2024.01.17 12:00 | buy | 42 | 0.10 | 187.442 | 0.000 | 0.000 | ||
124 | 2024.01.17 12:00 | modify | 42 | 0.10 | 187.442 | 186.242 | 188.642 | ||
125 | 2024.01.17 16:00 | buy | 43 | 0.10 | 187.926 | 0.000 | 0.000 | ||
126 | 2024.01.17 16:00 | modify | 43 | 0.10 | 187.926 | 186.726 | 189.126 | ||
127 | 2024.01.18 00:00 | buy | 44 | 0.10 | 187.826 | 0.000 | 0.000 | ||
128 | 2024.01.18 00:00 | modify | 44 | 0.10 | 187.826 | 186.626 | 189.026 | ||
129 | 2024.01.18 04:00 | buy | 45 | 0.10 | 187.752 | 0.000 | 0.000 | ||
130 | 2024.01.18 04:00 | modify | 45 | 0.10 | 187.752 | 186.552 | 188.952 | ||
131 | 2024.01.18 08:00 | buy | 46 | 0.10 | 187.692 | 0.000 | 0.000 | ||
132 | 2024.01.18 08:00 | modify | 46 | 0.10 | 187.692 | 186.492 | 188.892 | ||
133 | 2024.01.18 12:00 | buy | 47 | 0.10 | 187.540 | 0.000 | 0.000 | ||
134 | 2024.01.18 12:00 | modify | 47 | 0.10 | 187.540 | 186.340 | 188.740 | ||
135 | 2024.01.18 16:00 | buy | 48 | 0.10 | 187.820 | 0.000 | 0.000 | ||
136 | 2024.01.18 16:00 | modify | 48 | 0.10 | 187.820 | 186.620 | 189.020 | ||
137 | 2024.01.19 00:00 | buy | 49 | 0.10 | 188.316 | 0.000 | 0.000 | ||
138 | 2024.01.19 00:00 | modify | 49 | 0.10 | 188.316 | 187.116 | 189.516 | ||
139 | 2024.01.19 04:00 | t/p | 41 | 0.10 | 188.389 | 185.989 | 188.389 | 79.51 | 2503.11 |
140 | 2024.01.19 04:00 | buy | 50 | 0.10 | 188.468 | 0.000 | 0.000 | ||
141 | 2024.01.19 04:00 | modify | 50 | 0.10 | 188.468 | 187.268 | 189.668 | ||
142 | 2024.01.19 08:00 | t/p | 42 | 0.10 | 188.642 | 186.242 | 188.642 | 79.51 | 2582.62 |
143 | 2024.01.19 08:00 | t/p | 46 | 0.10 | 188.892 | 186.492 | 188.892 | 76.82 | 2659.44 |
144 | 2024.01.19 08:00 | t/p | 47 | 0.10 | 188.740 | 186.340 | 188.740 | 76.83 | 2736.26 |
145 | 2024.01.19 08:00 | buy | 51 | 0.10 | 188.132 | 0.000 | 0.000 | ||
146 | 2024.01.19 08:00 | modify | 51 | 0.10 | 188.132 | 186.932 | 189.332 | ||
147 | 2024.01.19 12:00 | buy | 52 | 0.10 | 187.688 | 0.000 | 0.000 | ||
148 | 2024.01.19 12:00 | modify | 52 | 0.10 | 187.688 | 186.488 | 188.888 | ||
149 | 2024.01.19 16:00 | buy | 53 | 0.10 | 187.821 | 0.000 | 0.000 | ||
150 | 2024.01.19 16:00 | modify | 53 | 0.10 | 187.821 | 186.621 | 189.021 | ||
151 | 2024.01.22 00:00 | buy | 54 | 0.10 | 188.143 | 0.000 | 0.000 | ||
152 | 2024.01.22 00:00 | modify | 54 | 0.10 | 188.143 | 186.943 | 189.343 | ||
153 | 2024.01.22 04:00 | buy | 55 | 0.10 | 188.076 | 0.000 | 0.000 | ||
154 | 2024.01.22 04:00 | modify | 55 | 0.10 | 188.076 | 186.876 | 189.276 | ||
155 | 2024.01.22 08:00 | close | 52 | 0.10 | 188.050 | 186.488 | 188.888 | 23.81 | 2760.07 |
156 | 2024.01.22 08:00 | buy | 56 | 0.10 | 188.090 | 0.000 | 0.000 | ||
157 | 2024.01.22 08:00 | modify | 56 | 0.10 | 188.090 | 186.890 | 189.290 | ||
158 | 2024.01.22 12:00 | sell | 57 | 0.10 | 188.021 | 0.000 | 0.000 | ||
159 | 2024.01.22 12:00 | modify | 57 | 0.10 | 188.021 | 189.021 | 186.821 | ||
160 | 2024.01.22 16:00 | sell | 58 | 0.10 | 188.056 | 0.000 | 0.000 | ||
161 | 2024.01.22 16:00 | modify | 58 | 0.10 | 188.056 | 189.056 | 186.856 | ||
162 | 2024.01.23 00:00 | close | 45 | 0.10 | 188.230 | 186.552 | 188.952 | 32.94 | 2793.01 |
163 | 2024.01.23 00:00 | buy | 59 | 0.10 | 188.270 | 0.000 | 0.000 | ||
164 | 2024.01.23 00:00 | modify | 59 | 0.10 | 188.270 | 187.070 | 189.470 | ||
165 | 2024.01.23 04:00 | close | 48 | 0.10 | 188.187 | 186.620 | 189.020 | 25.91 | 2818.92 |
166 | 2024.01.23 04:00 | buy | 60 | 0.10 | 188.227 | 0.000 | 0.000 | ||
167 | 2024.01.23 04:00 | modify | 60 | 0.10 | 188.227 | 187.027 | 189.427 | ||
168 | 2024.01.23 08:00 | close | 44 | 0.10 | 188.051 | 186.626 | 189.026 | 16.92 | 2835.83 |
169 | 2024.01.23 08:00 | buy | 61 | 0.10 | 188.091 | 0.000 | 0.000 | ||
170 | 2024.01.23 08:00 | modify | 61 | 0.10 | 188.091 | 186.891 | 189.291 | ||
171 | 2024.01.24 00:00 | sell | 62 | 0.10 | 188.134 | 0.000 | 0.000 | ||
172 | 2024.01.24 00:00 | modify | 62 | 0.10 | 188.134 | 189.134 | 186.934 | ||
173 | 2024.01.24 04:00 | sell | 63 | 0.10 | 187.651 | 0.000 | 0.000 | ||
174 | 2024.01.24 04:00 | modify | 63 | 0.10 | 187.651 | 188.851 | 186.451 | ||
175 | 2024.01.24 08:00 | sell | 64 | 0.10 | 187.758 | 0.000 | 0.000 | ||
176 | 2024.01.24 08:00 | modify | 64 | 0.10 | 187.758 | 188.958 | 186.558 | ||
177 | 2024.01.24 12:00 | sell | 65 | 0.10 | 187.935 | 0.000 | 0.000 | ||
178 | 2024.01.24 12:00 | modify | 65 | 0.10 | 187.935 | 189.135 | 186.735 | ||
179 | 2024.01.24 16:00 | s/l | 49 | 0.10 | 187.116 | 187.116 | 189.516 | -73.24 | 2762.59 |
180 | 2024.01.24 16:00 | s/l | 50 | 0.10 | 187.268 | 187.268 | 189.668 | -73.24 | 2689.35 |
181 | 2024.01.24 16:00 | sell | 66 | 0.10 | 187.387 | 0.000 | 0.000 | ||
182 | 2024.01.24 16:00 | modify | 66 | 0.10 | 187.387 | 188.587 | 186.187 | ||
183 | 2024.01.25 00:00 | sell | 67 | 0.10 | 187.690 | 0.000 | 0.000 | ||
184 | 2024.01.25 00:00 | modify | 67 | 0.10 | 187.690 | 188.890 | 186.490 | ||
185 | 2024.01.25 04:00 | sell | 68 | 0.10 | 187.703 | 0.000 | 0.000 | ||
186 | 2024.01.25 04:00 | modify | 68 | 0.10 | 187.703 | 188.903 | 186.503 | ||
187 | 2024.01.25 12:00 | sell | 69 | 0.10 | 187.827 | 0.000 | 0.000 | ||
188 | 2024.01.25 12:00 | modify | 69 | 0.10 | 187.827 | 189.027 | 186.627 | ||
189 | 2024.01.25 16:00 | sell | 70 | 0.10 | 187.406 | 0.000 | 0.000 | ||
190 | 2024.01.25 16:00 | modify | 70 | 0.10 | 187.406 | 188.606 | 186.206 | ||
191 | 2024.01.26 00:00 | close | 62 | 0.10 | 187.733 | 189.134 | 186.934 | 16.71 | 2706.06 |
192 | 2024.01.26 00:00 | sell | 71 | 0.10 | 187.693 | 0.000 | 0.000 | ||
193 | 2024.01.26 00:00 | modify | 71 | 0.10 | 187.693 | 188.893 | 186.493 | ||
194 | 2024.01.26 04:00 | close | 58 | 0.10 | 187.721 | 189.056 | 186.856 | 8.21 | 2714.27 |
195 | 2024.01.26 04:00 | sell | 72 | 0.10 | 187.681 | 0.000 | 0.000 | ||
196 | 2024.01.26 04:00 | modify | 72 | 0.10 | 187.681 | 188.881 | 186.481 | ||
197 | 2024.01.26 08:00 | close | 57 | 0.10 | 187.438 | 189.021 | 186.821 | 23.90 | 2738.17 |
198 | 2024.01.26 08:00 | sell | 73 | 0.10 | 187.398 | 0.000 | 0.000 | ||
199 | 2024.01.26 08:00 | modify | 73 | 0.10 | 187.398 | 188.598 | 186.198 | ||
200 | 2024.01.26 12:00 | buy | 74 | 0.10 | 188.257 | 0.000 | 0.000 | ||
201 | 2024.01.26 12:00 | modify | 74 | 0.10 | 188.257 | 187.057 | 189.457 | ||
202 | 2024.01.26 16:00 | s/l | 66 | 0.10 | 188.587 | 188.587 | 186.187 | -84.58 | 2653.59 |
203 | 2024.01.26 16:00 | buy | 75 | 0.10 | 188.429 | 0.000 | 0.000 | ||
204 | 2024.01.26 16:00 | modify | 75 | 0.10 | 188.429 | 187.229 | 189.629 | ||
205 | 2024.01.29 00:00 | close | 53 | 0.10 | 188.126 | 186.621 | 189.021 | 26.47 | 2680.06 |
206 | 2024.01.29 00:00 | buy | 76 | 0.10 | 188.166 | 0.000 | 0.000 | ||
207 | 2024.01.29 00:00 | modify | 76 | 0.10 | 188.166 | 186.966 | 189.366 | ||
208 | 2024.01.29 04:00 | sell | 77 | 0.10 | 188.161 | 0.000 | 0.000 | ||
209 | 2024.01.29 04:00 | modify | 77 | 0.10 | 188.161 | 189.161 | 186.961 | ||
210 | 2024.01.29 16:00 | s/l | 75 | 0.10 | 187.229 | 187.229 | 189.629 | -75.03 | 2605.03 |
211 | 2024.01.29 16:00 | close | 77 | 0.10 | 187.239 | 189.161 | 186.961 | 58.33 | 2663.36 |
212 | 2024.01.29 16:00 | sell | 78 | 0.10 | 187.199 | 0.000 | 0.000 | ||
213 | 2024.01.29 16:00 | modify | 78 | 0.10 | 187.199 | 188.399 | 185.999 | ||
214 | 2024.01.30 00:00 | close | 65 | 0.10 | 187.516 | 189.135 | 186.735 | 13.53 | 2676.88 |
215 | 2024.01.30 00:00 | sell | 79 | 0.10 | 187.476 | 0.000 | 0.000 | ||
216 | 2024.01.30 00:00 | modify | 79 | 0.10 | 187.476 | 188.676 | 186.276 | ||
217 | 2024.01.30 04:00 | close | 69 | 0.10 | 187.339 | 189.027 | 186.627 | 24.39 | 2701.27 |
218 | 2024.01.30 04:00 | sell | 80 | 0.10 | 187.299 | 0.000 | 0.000 | ||
219 | 2024.01.30 04:00 | modify | 80 | 0.10 | 187.299 | 188.499 | 186.099 | ||
220 | 2024.01.30 08:00 | s/l | 51 | 0.10 | 186.932 | 186.932 | 189.332 | -67.87 | 2633.41 |
221 | 2024.01.30 08:00 | s/l | 54 | 0.10 | 186.943 | 186.943 | 189.343 | -68.75 | 2564.65 |
222 | 2024.01.30 08:00 | s/l | 55 | 0.10 | 186.876 | 186.876 | 189.276 | -68.75 | 2495.90 |
223 | 2024.01.30 08:00 | s/l | 56 | 0.10 | 186.890 | 186.890 | 189.290 | -68.76 | 2427.14 |
224 | 2024.01.30 08:00 | s/l | 59 | 0.10 | 187.070 | 187.070 | 189.470 | -69.66 | 2357.48 |
225 | 2024.01.30 08:00 | s/l | 60 | 0.10 | 187.027 | 187.027 | 189.427 | -69.66 | 2287.82 |
226 | 2024.01.30 08:00 | s/l | 61 | 0.10 | 186.891 | 186.891 | 189.291 | -69.65 | 2218.18 |
227 | 2024.01.30 08:00 | s/l | 74 | 0.10 | 187.057 | 187.057 | 189.457 | -74.14 | 2144.04 |
228 | 2024.01.30 08:00 | s/l | 76 | 0.10 | 186.966 | 186.966 | 189.366 | -75.03 | 2069.00 |
229 | 2024.01.30 08:00 | close | 71 | 0.10 | 186.948 | 188.893 | 186.493 | 42.80 | 2111.81 |
230 | 2024.01.30 08:00 | sell | 81 | 0.10 | 186.908 | 0.000 | 0.000 | ||
231 | 2024.01.30 08:00 | modify | 81 | 0.10 | 186.908 | 188.108 | 185.708 | ||
232 | 2024.01.30 12:00 | s/l | 43 | 0.10 | 186.726 | 186.726 | 189.126 | -64.27 | 2047.53 |
